Grey side by side 4 door refrigerator for wholesale








Advantage:
* fan assisted cooling system, suitable for tropical areas(ST/T climate type)
* with inside fans for ventilation, powerful cooling
* adjustable inside temperature with manual controller
* brand compressors, good quality
* inside light for full illumination for each layer, excellent for drink exhibition
* canopy with lighting for advertisment
* double glazed safety door, outter termpered glass door
* self evaporation water tray, convenient for users
* stonger shelves(bar distance is only 12mm),more loading
* green foaming agent, cyclopentane C5H10
* adjustable legs
* working with international beverage(especially energy drink) brands for more than 3000 pcs/month, including Coca Cola, Danone, Pepsi, Unilever, Carlsberg etc
Options:
- sticker
- graved logos on glass door with LED lighting
- sub-zero cooling system (inside 5~-5 C)
- without lightobox on top
- lock & key
Our Service
1)Delivery:40 Days for 1st order, 35days for repeat order after receiving 30%T/T.
2)Payment: T/T(30% deposit by T/T,70% balance by T/T before shipment; 0.5% free parts of the total FOB amount)
3)OEM service
4)Package Information-Export standard package carton or according to customer's requirment.
Our company engaging in home appliances market for more than 10 years.
We always absorbed in design and manufacture high quality products. The products are with integrating efficiency, smallest noise, energy saving, security and full respect for the environment .
We sell our products more than 70country as France,UK, Russia,Ukraine ,India, Algeria, united Arab products with most professional service.
And we have many home appliance products.like range hood, ceramic and induction hob, washing machine, refrigerator, chest freezer and so on. If you need tell us freely.

FAQ:
1. Can you offer us at the best price?
Of course,we always take good care of our clients if both are sincere to establish good relationship.
2. How about the MOQ?
1*40' HQ.
3. Do you supply sample?
Yes, we can supply sample. It will need to add 100% sample charges, but this additional charges will be return back as payment after you place a bulk order.
4. Shipping methods and lead time?
By Express: 4-6 working days to your door (DHL, UPS, TNT, FedEx...).
By Air: 5-8 working days to your airport.
By Sea: Pls advise your port of destination, the exact days will be confirmed by our forwarders, and the following lead time is for your reference.
Europe and America (25 - 35 days), Asia (3-7 days), Australia ( 16-23 days).
5. What is the term of Payment?
T/T, L/C,Western Union;
30% T/T in advance,70% before delivery.
6. What are your main products?
Refrigerator;
air conditioner;
Range hood.
7. Packaging & Shipping:
Packing: pallet, wooden case or with outer carton, or as per customers' specific requirements.








Advantage:
* fan assisted cooling system, suitable for tropical areas(ST/T climate type)
* with inside fans for ventilation, powerful cooling
* adjustable inside temperature with manual controller
* brand compressors, good quality
* inside light for full illumination for each layer, excellent for drink exhibition
* canopy with lighting for advertisment
* double glazed safety door, outter termpered glass door
* self evaporation water tray, convenient for users
* stonger shelves(bar distance is only 12mm),more loading
* green foaming agent, cyclopentane C5H10
* adjustable legs
* working with international beverage(especially energy drink) brands for more than 3000 pcs/month, including Coca Cola, Danone, Pepsi, Unilever, Carlsberg etc
Options:
- sticker
- graved logos on glass door with LED lighting
- sub-zero cooling system (inside 5~-5 C)
- without lightobox on top
- lock & key
series | model no. | system | compressor | control | Refrigerant | climate type | Certificate | LED display | gross capacity total(L/cu.ft) | net capacity total (L/cu.ft) | fridge capacity (L/cu.ft) | freeze capacity (L/cu.ft) | gross/net weight (kgs) | products dimension (w*d*h)mm | packing dimension (w*d*h)mm | voltage | frequency | loading qnty (PCS) CBU | color |
680 series | VRFG-680WEPG-C | no frost | intelligent inverter | Electronical | R600a | T | now is working on CB | YES | 680/24.03 | 680/24.03 | 450/15.9 | 230/8.13 | 150/138 | 990*736.5*1900 | 1075*825*2015 | 220-240V | 50/60Hz | 28 | with glass full coffee |
VRFG-680WEPG-S | no frost | intelligent inverter | Electronical | R600a | T | now is working on CB | YES | 680/24.03 | 680/24.03 | 450/15.9 | 230/8.13 | 150/138 | 990*736.5*1900 | 1075*825*2015 | 220-240V | 50/60Hz | 28 | with glass full silver | |
427 series | VRFG-427WEP-S | no frost | intelligent inverter | Electronical | R600a | T | CB | YES | 427/15.09 | 427/15.09 | 292/10.32 | 135/4.77 | 112/101 | 762.5*705*1800 | 865*804*1919 | 220-240V | 50/60Hz | 28 | silver (VCM) brush texture |
VRFG-427WEP-GD | no frost | intelligent inverter | Electronical | R600a | T | CB | YES | 427/15.09 | 427/15.09 | 292/10.32 | 135/4.77 | 112/101 | 762.5*705*1800 | 865*804*1919 | 220-240V | 50/60Hz | 28 | golden (VCM) brush texture | |
VRFG-427WEPG-W | no frost | intelligent inverter | Electronical | R600a | T | CB | YES | 427/15.09 | 427/15.09 | 292/10.32 | 135/4.77 | 119/108 | 765*694*1800 | 865*804*1919 | 220-240V | 50/60Hz | 28 | with glass full white | |
VRFG-427WEPG-GD | no frost | intelligent inverter | Electronical | R600a | T | CB | YES | 427/15.09 | 427/15.09 | 292/10.32 | 135/4.77 | 119/108 | 765*694*1800 | 865*804*1919 | 220-240V | 50/60Hz | 28 | with glass full golden | |
410 series | VRFG-410PE-S | defrost | intelligent inverter | Electronical | R600a | now is ST, we are working on T | \ | YES | 410/14.49 | 410/14.49 | 266/9.40 | 72/2.54 | 106/96 | 765*644.5*1813.5 | 865*765*1918.5 | 220-240V | 50/60Hz | 39 | silver (PCM) |
VRFG-410PE-GD | defrost | intelligent inverter | Electronical | R600a | now is ST, we are working on T | \ | YES | 410/14.49 | 410/14.49 | 266/9.40 | 72/2.54 | 106/96 | 765*644.5*1813.5 | 865*765*1918.5 | 220-240V | 50/60Hz | 39 | golden (PCM) | |
VRFG-410EPG-W | defrost | intelligent inverter | Electronical | R600a | now is ST, we are working on T | \ | YES | 410/14.49 | 410/14.49 | 266/9.40 | 72/2.54 | 112/102 | 765*644.5*1813.5 | 865*765*1918.5 | 220-240V | 50/60Hz | 39 | with glass full white | |
VRFG-410EPG-GD | defrost | intelligent inverter | Electronical | R600a | now is ST, we are working on T | \ | YES | 410/14.49 | 410/14.49 | 266/9.40 | 72/2.54 | 112/102 | 765*644.5*1813.5 | 865*765*1918.5 | 220-240V | 50/60Hz | 39 | with glass full golden | |
420 series | VRFG-420WPG-GD | no frost | intelligent inverter | Electronic | R600a | T | \ | YES | 420/14.84 | 420/14.84 | 304/10.74 | 116/4.10 | 126/115 | 702.5*775*1860 | 795*842*1979 | 220-240V | 50/60Hz | 30 | with glass full golden |
VRFG-420WPG-C | no frost | intelligent inverter | Electronic | R600a | T | \ | YES | 420/14.84 | 420/14.84 | 304/10.74 | 116/4.10 | 126/115 | 702.5*775*1860 | 795*842*1979 | 220-240V | 50/60Hz | 30 | with glass full coffee | |
VRFG-420WPG-S | no frost | intelligent inverter | Electronic | R600a | T | \ | YES | 420/14.84 | 420/14.84 | 304/10.74 | 116/4.10 | 126/115 | 702.5*775*1860 | 795*842*1979 | 220-240V | 50/60Hz | 30 | with glass full silver | |
461 series | VRFG-461WPG-W | no frost | intelligent inverter | Electronic | R600a | T | \ | YES | 461/16.29 | 461/16.29 | 305/10.78 | 67/2.37 | 141/133 | 766*746*1857 | 842*834*1977 | 220-240V | 50/60Hz | 28 | with glass full white |
Our Service
1)Delivery:40 Days for 1st order, 35days for repeat order after receiving 30%T/T.
2)Payment: T/T(30% deposit by T/T,70% balance by T/T before shipment; 0.5% free parts of the total FOB amount)
3)OEM service
4)Package Information-Export standard package carton or according to customer's requirment.
Our company engaging in home appliances market for more than 10 years.
We always absorbed in design and manufacture high quality products. The products are with integrating efficiency, smallest noise, energy saving, security and full respect for the environment .
We sell our products more than 70country as France,UK, Russia,Ukraine ,India, Algeria, united Arab products with most professional service.
And we have many home appliance products.like range hood, ceramic and induction hob, washing machine, refrigerator, chest freezer and so on. If you need tell us freely.

FAQ:
1. Can you offer us at the best price?
Of course,we always take good care of our clients if both are sincere to establish good relationship.
2. How about the MOQ?
1*40' HQ.
3. Do you supply sample?
Yes, we can supply sample. It will need to add 100% sample charges, but this additional charges will be return back as payment after you place a bulk order.
4. Shipping methods and lead time?
By Express: 4-6 working days to your door (DHL, UPS, TNT, FedEx...).
By Air: 5-8 working days to your airport.
By Sea: Pls advise your port of destination, the exact days will be confirmed by our forwarders, and the following lead time is for your reference.
Europe and America (25 - 35 days), Asia (3-7 days), Australia ( 16-23 days).
5. What is the term of Payment?
T/T, L/C,Western Union;
30% T/T in advance,70% before delivery.
6. What are your main products?
Refrigerator;
air conditioner;
Range hood.
7. Packaging & Shipping:
Packing: pallet, wooden case or with outer carton, or as per customers' specific requirements.